Protective Atmosphere Annealing Furnace
Well furnaces can be fueled by either gas or liquid fuels, or they can be electrically heated. When using gas fuel, the furnace typically features multiple small-burner nozzles arranged tangentially along the inner walls of the furnace chamber, evenly distributed in layers or in a spiral pattern at different heights. This arrangement prevents flames from directly impinging on the workpieces and ensures uniform temperature distribution throughout the furnace. However, when used for low-temperature tempering or when oil is used as fuel, the furnace chamber is lined with thin muffle walls that separate the combustion zone from the heating zone. Furnaces equipped with muffle walls, though, tend to have higher fuel consumption.
Category:
Well-type furnace category
Keywords:
box-type heat Fire troug
Product Description
| Product Name | Model | Rated power Kw | Maximum charging capacity (kg) |
Furnace or workroom dimensions
Length × Width × Height
Diameter × Depth (mm)
|
External dimensions
Length × Width × Height (mm)
|
Mass (kg) |
| 950℃ Medium-Temperature Well-Type Heating Resistance Furnace | RJ2-40-9Q | 40 | 350 | φ600×800 | 1550×1500×2400 | 1600 |
| RJ2-65-9Q | 65 | 700 | φ600×1600 | 1800×1760×3180 | 3200 | |
| RJ2-75-9Q | 75 | 1100 | φ600×2400 | 1800×1760×3900 | 4400 | |
| RJ2-90-9Q | 90 | 1500 | φ600×1200 | 2240×1820×2110 | 3600 | |
| RJ2-95-9Q | 95 | 1600 | φ800×2000 | 2100×2000×3650 | 4000 | |
| RJ2-125-9Q | 125 | 2400 | φ800×3000 | 2200×2100×4560 | 4800 | |
| RJ2-140-9Q | 140 | 3000 | φ1000×2400 | 2500×2300×4180 | 5200 | |
| RJ2-190-9Q | 190 | 4500 | φ1000×3600 | 2500×2300×5400 | 6400 | |
| 1200℃ High-Temperature Well-Type Heating Resistance Furnace | RJ2-50-9Q | 50 | 350 | φ600×800 | 1700×1610×2600 | 2400 |
| RJ2-75-9Q | 75 | 700 | φ600×1600 | 2000×1850×3300 | 4000 | |
| RJ2-80-9Q | 80 | 800 | φ800×1000 | 2530×2000×2050 | 3200 | |
| RJ2-105-9Q | 105 | 1500 | φ1000×1200 | 2100×2100×2600 | 5200 | |
| RJ2-110-9Q | 110 | 1600 | φ800×2000 | 2100×2100×3500 | 4800 | |
| RJ2-165-9Q | 165 | 3000 | φ1000×2400 | 2500×2500×4300 | 5500 | |
| 950℃ New Type Well-Type Gas Carburizing Furnace (with Forced Air Cooling; furnace models above 105 kW feature a bottomless muffle) | RQD-25-9 | 25 | 50 | φ300×450 | 1800×1400×2400 | 2400 |
| RQD-35-9 | 35 | 70 | φ300×600 | 1800×1400×2450 | 3000 | |
| RQD-60-9 | 60 | 150 | φ450×600 | 1950×1550×2450 | 3800 | |
| RQD-75-9 | 75 | 220 | φ450×900 | 1950×1550×2450 | 4800 | |
| RQD-90-9 | 90 | 400 | φ600×900 | 2050×1700×2600 | 5700 | |
| RQD-105-9 | 105 | 500 | φ600×1200 | 2050×1700×2900 | 6500 | |
| RQD-135-9 | 130 | 650 | φ750×1200 | 2200×1850×2900 | 7500 | |
| RQD-150-9 | 150 | 800 | φ900×1200 | 2350×2000×2900 | 8400 | |
| RQD-190-9 | 190 | 1200 | φ1050×1500 | 2500×2150×3200 | 9500 | |
| RQD-230-9 | 230 | 2000 | φ1200×1800 | 2950×2300×3500 | 10500 | |
| RQD-270-9 | 270 | 5000 | φ1500×2100 | 3300×2700×3800 | 12000 | |
| RQD-390-9 | 390 | 8000 | φ2000×2500 | 3800×3200×4200 | 15000 | |
| 950℃ Well-Type Gas Carburizing Furnace | RQ3-25-9D | 25 | 50 | φ300×450 | 1790×1410×2350 | 1600 |
| RQ3-35-9D | 35 | 100 | φ300×600 | 1790×1410×2420 | 2200 | |
| RQ3-60-9D | 60 | 150 | φ450×600 | 1805×1750×2541 | 2800 | |
| RQ3-75-9D | 75 | 220 | φ450×900 | 1805×1750×2850 | 2900 | |
| RQ3-90-9D | 90 | 400 | φ600×950 | 2160×1800×3050 | 3700 | |
| RQ3-105-9D | 105 | 500 | φ600×1200 | 2160×1800×3452 | 4100 | |
| 650℃ Well-Type Tempering Resistance Furnace | RJ2-25-6 | 25 | 150 | φ400×500 | 1460×1430×1940 | 1000 |
| RJ2-35-6 | 35 | 250 | φ500×650 | 1540×1530×2130 | 1200 | |
| RJ2-55-6 | 55 | 750 | φ700×900 | 2011×1740×2690 | 2500 | |
| RJ2-75-6 | 75 | 800 | φ950×1220 | 2250×1950×3150 | 3000 | |
| 650℃ Well-Type Gas Nitriding Furnace | RN-25-6 | 25 | 100 | φ300×600 | 1800×1600×2300 | 2400 |
| RN-35-6 | 35 | 150 | φ450×600 | 1950×1750×2300 | 3000 | |
| RN-60-6 | 60 | 220 | φ450×900 | 1950×1750×2600 | 3500 | |
| RN-75-6 | 75 | 400 | φ600×900 | 2100×1900×2600 | 4000 | |
| RN-90-6 | 90 | 600 | φ600×1200 | 2100×1950×2900 | 4500 | |
| 800℃ crucible-type melting (holding) furnace (b indicates holding) | GR2-15 | 20 | 30 | φ300×430 | 1330×1000×1000 | 1200 |
| GR2-55 | 60 | 150 | φ500×600 | 1380×1160×1350 | 1400 | |
| GR2-100 | 75 | 270 | φ500×870 | 1500×1290×1640 | 1600 | |
| GR2-15b | 12 | 30 | φ300×430 | 1330×1000×1000 | 1200 | |
| GR2-55b | 30 | 150 | φ500×600 | 1380×1160×1350 | 1400 | |
| GR2-100b | 45 | 270 | φ500×870 | 1500×1290×1640 | 1600 | |
| 800℃ Tilted Crucible Melting Furnace | QR2-30 | 12 | 30 | φ236×443 | 1080×1550×1400 | 1000 |
| QR2-150 | 60 | 150 | φ470×600 | 1390×1890×1380 | 1740 | |
| QR2-270 | 75 | 270 | φ500×870 | 1550×2020×1710 | 2290 |
|
Product Name |
Model |
Rated power |
Working dimensions mm |
External dimensions mm |
|
650℃ Pressure-Driven Steam Treatment Furnace
|
RZ-30-6 |
30KW |
φ550×600 |
2200×1650×2300 |
|
RZ-45-6 |
45KW |
φ600×650 |
2250×1700×2350 |
|
|
RZ-60-6 |
60KW |
φ650×700 |
2300×1750×2400 |
|
|
RZ-75-6 |
75KW |
φ700×800 |
2350×1800×2500 |
|
|
RZ-105-6 |
105KW |
φ900×800 |
2550×2000×2500 |
|
|
RZ-150-6 |
150KW |
φ1200×1000 |
2850×2300×2700 |
|
|
RZ-210-6 |
210KW |
φ1500×1200 |
3150×2600×2900 |
— Related Product Showcase —